Senior DevOps Engineer in United States
Market analysis based on live job data.
The median salary for a Senior DevOps Engineer in United States is $114,973 per year as of April 2026, based on 123 active job listings. Entry-level roles (10th percentile) typically start at $80,820, while senior specialists (90th percentile) can earn up to $165,000.
Salary Trend
Salary distribution trend for jobs in United States citing Senior DevOps Engineer.
π Salary Histogram
Salary distribution for jobs citing Senior DevOps Engineer over the last 6 months in United States.
π Market Demand
Number of live job vacancies over time for Senior DevOps Engineer in United States.
Historical Market Data
| Metric | 2026 | Same Period 2025 | Same Period 2024 |
|---|---|---|---|
| Rank | 21 | - | - |
| Rank change year-on-year | - | - | - |
| Permanent jobs citing Senior DevOps Engineer | 123 | 110 | 104 |
| As % of all permanent jobs in the UK | 0.12% | 0.11% | 0.10% |
| As % of the Category | - | - | - |
| Number of salaries quoted | 104 | 93 | 88 |
| 10th Percentile | $80,820 | $79,203 | $76,779 |
| 25th Percentile | $86,924 | $85,185 | $82,577 |
| Median annual salary (50th Percentile) | $114,973 | $112,673 | $109,224 |
| Median % change year-on-year | β 2.0% | β 3.2% | β 9.5% |
| 75th Percentile | $140,000 | $137,200 | $133,000 |
| 90th Percentile | $165,000 | $161,700 | $156,750 |
Top Skills in Demand
| Skill Name | Frequency % | Action |
|---|---|---|
| No skill data available yet for this market. | ||
π Compare Salaries by Location
See how much Senior DevOps Engineer roles pay in other regions and markets.
Master Senior DevOps Engineer
Accelerate your career with top-rated courses handpicked for this role.
View Recommended Courses