Lead Data Developer in United States
Market analysis based on live job data.
The median salary for a Lead Data Developer in United States is $140,000 per year as of April 2026, based on 114 active job listings. Entry-level roles (10th percentile) typically start at $97,197, while senior specialists (90th percentile) can earn up to $208,500.
Salary Trend
Salary distribution trend for jobs in United States citing Lead Data Developer.
π Salary Histogram
Salary distribution for jobs citing Lead Data Developer over the last 6 months in United States.
π Market Demand
Number of live job vacancies over time for Lead Data Developer in United States.
Historical Market Data
| Metric | 2026 | Same Period 2025 | Same Period 2024 |
|---|---|---|---|
| Rank | 30 | - | - |
| Rank change year-on-year | - | - | - |
| Permanent jobs citing Lead Data Developer | 114 | 102 | 96 |
| As % of all permanent jobs in the UK | 0.12% | 0.11% | 0.10% |
| As % of the Category | - | - | - |
| Number of salaries quoted | 102 | 91 | 86 |
| 10th Percentile | $97,197 | $95,253 | $92,337 |
| 25th Percentile | $118,385 | $116,017 | $112,465 |
| Median annual salary (50th Percentile) | $140,000 | $137,200 | $133,000 |
| Median % change year-on-year | β 2.0% | β 3.2% | β 9.5% |
| 75th Percentile | $172,500 | $169,050 | $163,875 |
| 90th Percentile | $208,500 | $204,330 | $198,075 |
Top Skills in Demand
| Skill Name | Frequency % | Action |
|---|---|---|
| No skill data available yet for this market. | ||
π Compare Salaries by Location
See how much Lead Data Developer roles pay in other regions and markets.
Master Lead Data Developer
Accelerate your career with top-rated courses handpicked for this role.
View Recommended Courses