C# Developer in United States
Market analysis based on live job data.
The median salary for a C# Developer in United States is $97,722 per year as of April 2026, based on 73 active job listings. Entry-level roles (10th percentile) typically start at $77,474, while senior specialists (90th percentile) can earn up to $162,500.
Salary Trend
Salary distribution trend for jobs in United States citing C# Developer.
π Salary Histogram
Salary distribution for jobs citing C# Developer over the last 6 months in United States.
π Market Demand
Number of live job vacancies over time for C# Developer in United States.
Historical Market Data
| Metric | 2026 | Same Period 2025 | Same Period 2024 |
|---|---|---|---|
| Rank | 176 | - | - |
| Rank change year-on-year | - | - | - |
| Permanent jobs citing C# Developer | 73 | 65 | 62 |
| As % of all permanent jobs in the UK | 0.12% | 0.11% | 0.10% |
| As % of the Category | - | - | - |
| Number of salaries quoted | 49 | 44 | 41 |
| 10th Percentile | $77,474 | $75,924 | $73,600 |
| 25th Percentile | $86,580 | $84,848 | $82,251 |
| Median annual salary (50th Percentile) | $97,722 | $95,767 | $92,835 |
| Median % change year-on-year | β 2.0% | β 3.2% | β 9.5% |
| 75th Percentile | $129,715 | $127,120 | $123,229 |
| 90th Percentile | $162,500 | $159,250 | $154,375 |
Top Skills in Demand
| Skill Name | Frequency % | Action |
|---|---|---|
| No skill data available yet for this market. | ||
π Compare Salaries by Location
See how much C# Developer roles pay in other regions and markets.
Master C# Developer
Accelerate your career with top-rated courses handpicked for this role.
View Recommended Courses