Data Manager in United Kingdom
Market analysis based on live job data.
The median salary for a Data Manager in United Kingdom is £47,840 per year as of April 2026, based on 102 active job listings. Entry-level roles (10th percentile) typically start at £32,718, while senior specialists (90th percentile) can earn up to £75,000. Salaries for this role have changed by -26.2% compared to the previous year.
Salary Trend
Salary distribution trend for jobs in United Kingdom citing Data Manager.
📊 Salary Histogram
Salary distribution for jobs citing Data Manager over the last 6 months in United Kingdom.
📊 Market Demand
Number of live job vacancies over time for Data Manager in United Kingdom.
Historical Market Data
| Metric | 2026 | Same Period 2025 | Same Period 2024 |
|---|---|---|---|
| Rank | 17 | - | - |
| Rank change year-on-year | - | - | - |
| Permanent jobs citing Data Manager | 102 | 91 | 86 |
| As % of all permanent jobs in the UK | 0.12% | 0.11% | 0.10% |
| As % of the Category | - | - | - |
| Number of salaries quoted | 101 | 90 | 85 |
| 10th Percentile | £32,718 | £32,063 | £31,082 |
| 25th Percentile | £39,571 | £38,779 | £37,592 |
| Median annual salary (50th Percentile) | £47,840 | £46,883 | £45,448 |
| Median % change year-on-year | ↑ 2.0% | ↑ 3.2% | ↓ 9.5% |
| 75th Percentile | £63,522 | £62,251 | £60,345 |
| 90th Percentile | £75,000 | £73,500 | £71,250 |
| UK excluding London median annual salary | - | - | - |
Top Skills in Demand
| Skill Name | Frequency % | Action |
|---|---|---|
| No skill data available yet for this market. | ||
🌎 Compare Salaries by Location
See how much Data Manager roles pay in other regions and markets.
Master Data Manager
Accelerate your career with top-rated courses handpicked for this role.
View Recommended Courses