Platform Engineer in United Kingdom
Market analysis based on live job data.
Professional PDF β’ Instant Access
Β£83,957
Median Salary
Entry (P10)
Expert (P90)
Verified as of February 01, 2026
Salary History (10 Years)
Loading...
Based on verified market data from 2015-2025. Shows Top Tier (90th), Median (50th), and Entry Level (10th) percentiles.
Historical Market Data
| Metric | Current Period | Same Period 2025 | Same Period 2024 |
|---|---|---|---|
| Rank | 62 | - | - |
| Rank change year-on-year | - | - | - |
| Permanent jobs citing Platform Engineer | 2,983 | 0 | 0 |
| As % of all permanent jobs in the UK | 0.12% | 0.11% | 0.10% |
| As % of the Category | - | - | - |
| Number of salaries quoted | 2,983 | 0 | 0 |
| 10th Percentile | |||
| 25th Percentile | |||
| Median annual salary (50th Percentile) | Β£83,957 | Β£74,046 | Β£71,130 |
| Median % change year-on-year | β 13.4% | β 4.1% | - |
| 75th Percentile | |||
| 90th Percentile | |||
| UK excluding London median annual salary | - | - | - |
Top Skills in Demand
No skill data available yet for this market.